Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.27423824670239754786038588463270571082830429077148 |
center y | -0.47534616867173218324182926153298467397689819335938 |
section size | 0.002424488435507681383801470431649249803740531206131 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 026 |
post-processed | true |
siblings | 1 |
#18001C : 29.50%
#E6EE93 : 23.44%
#DAA19B : 15.56%
#E3D191 : 13.71%
#E6E2A6 : 13.70%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 026 | |
post-processed | true | 29.74% |
type of post-processing | 13 | 5.97% |
siblings | 2317 |