Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | -0.0012540175671278534254293735017427025013603270053864 |
center y | -1.1900673292315528950524594620219431817531585693359 |
Re(p) | 4 |
Im(p) | 4 |
Re(c) | 1.2924346443674781248489580320892855525016784667969 |
Im(c) | 0.15317743933244185039477258669649017974734306335449 |
section size | 0.18728096536040753083973697812325553968548774719238 |
color style | iterative-coloring |
iterative smoothing | steady |
core color | 0x0 |
colormap | 144 |
post-processed | true |
siblings | 2 |
#2F0F12 : 21.04%
#0C2F2A : 18.29%
#130D15 : 15.64%
#201725 : 14.08%
#50231B : 11.58%