Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28420640098996968747613323102996218949556350708008 |
center y | 0.012637926770554881034103189563211344648152589797974 |
section size | 1.9393682890637418448926548864008623240806628018618e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 226 |
post-processed | true |
siblings | 0 |
#676B6B : 23.97%
#9F9784 : 15.57%
#B3AD92 : 14.66%
#CED1AC : 12.67%
#8C8779 : 11.07%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 226 | |
post-processed | true | 29.74% |
type of post-processing | 09 | 0.54% |