Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26884277181530641387396940444887150079011917114258 |
center y | 0.0039033103104647495079637664616711845155805349349976 |
section size | 2.9207530684792886799947182231707021315969541319646e-07 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 012 |
post-processed | true |
siblings | 0 |
#AC4745 : 45.75%
#BCF83F : 13.96%
#BCCE3F : 8.74%
#BCAF3F : 7.78%
#B46E42 : 7.16%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 012 | |
post-processed | true | 29.74% |
type of post-processing | 09 | 0.54% |