Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.1556261523070243679711666118237189948558807373047 |
center y | -0.26218110148360052047422641408047638833522796630859 |
section size | 0.0079276296617220142620707790115375246386975049972534 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 225 |
post-processed | true |
siblings | 0 |
#000037 : 48.01%
#EAFDD8 : 14.21%
#A5A494 : 8.00%
#D8E7CB : 7.73%
#BDC1A9 : 6.13%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 225 | |
post-processed | true | 29.74% |
type of post-processing | 22 | 3.71% |