Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28151171200892061152742940066673327237367630004883 |
center y | -0.47292168023622449535281475618830882012844085693359 |
section size | 0.0036367326532615222925426401445747615071013569831848 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 003 |
post-processed | false |
siblings | 0 |
#AF630F : 21.90%
#98B418 : 18.03%
#A7900F : 15.96%
#A3AB11 : 13.60%
#B82B1E : 10.78%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 003 | |
post-processed | false | 70.26% |