Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28151171200892061152742940066673327237367630004883 |
center y | -0.47049719180071680746380025084363296627998352050781 |
section size | 0.0054550989798922830051330912226603686576709151268005 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 166 |
post-processed | false |
siblings | 0 |
#080509 : 41.88%
#2F0307 : 17.95%
#4F0204 : 12.34%
#6F0202 : 11.77%
#8C0201 : 6.51%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 166 | |
post-processed | false | 70.26% |