Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | -0.18585370128712605519716305479960283264517784118652 |
center y | -0.15254664580085855463131849774072179570794105529785 |
Re(p) | 3 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.35999999999999998667732370449812151491641998291016 |
section size | 7.3610223261799072602684645971748977899551391601562 |
color style | weighted-coloring |
smoothing function | none |
core color | 0x0 |
colormap | 213 |
post-processed | true |
siblings | 4 |
#F2FECC : 17.06%
#E9E5B3 : 12.78%
#694E9E : 11.94%
#6FA59D : 11.60%
#9AE6AE : 11.44%