Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.10254025253049023347351464963139733299612998962402 |
center y | -0.94446172047544496575000039229053072631359100341797 |
section size | 8.0528528749783370023275249682835131345010060144318e-12 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_01 |
colormap | 088 |
post-processed | false |
siblings | 1 |
#DED5FC : 21.76%
#5CE1FC : 17.19%
#000000 : 13.80%
#48AFFA : 11.08%
#3892FC : 10.63%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_01 | 0.75% |
colormap | 088 | |
post-processed | false | 70.26% |
siblings | 1854 |