Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.37194512038536631237661822524387389421463012695312 |
center y | -0.65411406034750507743069647403899580240249633789062 |
section size | 1.8091611419973369767063382448912811639729625312611e-06 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_03 |
colormap | 230 |
post-processed | false |
siblings | 1 |
#1F021A : 19.30%
#2F022E : 18.18%
#500F2B : 14.86%
#A299AE : 9.98%
#210245 : 9.85%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_03 | 0.75% |
colormap | 230 | |
post-processed | false | 70.26% |
siblings | 1925 |