Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.743653610149902277726141619496047496795654296875 |
center y | 0.13181295593993103132390842802124097943305969238281 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | false |
siblings | 0 |
#DBF0D4 : 23.60%
#EBDBA7 : 16.69%
#A4DCE9 : 13.88%
#E19D64 : 10.86%
#61A3E8 : 9.25%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | false | 70.26% |