Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74365565281349543802491552924038842320442199707031 |
center y | 0.13184768122101381271349396229197736829519271850586 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 218 |
post-processed | false |
siblings | 1 |
#2C0212 : 20.47%
#19021A : 18.95%
#0F0229 : 18.48%
#9B9532 : 15.26%
#2D052D : 9.62%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 218 | |
post-processed | false | 70.26% |
siblings | 7317 |