Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74360867155085397239844269279274158179759979248047 |
center y | 0.13184359589382760313824860531894955784082412719727 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 140 |
post-processed | false |
siblings | 1 |
#100A2C : 19.11%
#2C1224 : 17.96%
#1F211C : 13.89%
#511F16 : 13.81%
#115D21 : 13.17%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 140 | |
post-processed | false | 70.26% |
siblings | 2585 |