Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.25901869979819691636180323257576674222946166992188 |
center y | 0.0012460560984852335833505954099109658272936940193176 |
section size | 2.3789658458954091269045225121026021497527835890651e-05 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 106 |
post-processed | false |
siblings | 0 |
#302201 : 43.07%
#182602 : 36.36%
#3E1F01 : 15.89%
#412001 : 1.53%
#28292C : 1.45%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 106 | |
post-processed | false | 70.26% |