Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.27272341092662716333094863330188672989606857299805 |
center y | -0.00035723837398758673256082829539082013070583343505859 |
section size | 0.012505033771088139987748277803802920971065759658813 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 203 |
post-processed | false |
siblings | 0 |
#01070B : 21.36%
#032455 : 21.32%
#042C6E : 18.69%
#031C47 : 17.28%
#021631 : 16.03%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 203 | |
post-processed | false | 70.26% |