Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.3116279604366791744496367755346000194549560546875 |
center y | -0.028146202309739014324474482009463827125728130340576 |
section size | 0.0083366891807254272367400105281376454513520002365112 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 139 |
post-processed | false |
siblings | 0 |
#D4215A : 28.69%
#DE4F72 : 15.82%
#EBE2E6 : 13.90%
#E4708C : 12.93%
#DDA9B4 : 10.63%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 139 | |
post-processed | false | 70.26% |