Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.31718575322382946968247097174753434956073760986328 |
center y | -0.028146202309739014324474482009463827125728130340576 |
section size | 0.012505033771088139987748277803802920971065759658813 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 229 |
post-processed | false |
siblings | 0 |
#130230 : 20.78%
#0A020F : 19.84%
#2F0231 : 13.96%
#240249 : 10.89%
#350216 : 9.74%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 229 | |
post-processed | false | 70.26% |