Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26234988308238060827903836980112828314304351806641 |
center y | -0.49036555627279121427619656969909556210041046142578 |
section size | 5.3292752574698189804475352560064749241064419038594e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 180 |
post-processed | false |
siblings | 0 |
#714F5D : 20.79%
#572B50 : 17.91%
#6B4460 : 16.08%
#63385C : 13.29%
#663962 : 12.01%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 180 | |
post-processed | false | 70.26% |