Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.29495458207522834426228541815362405031919479370117 |
center y | -0.017030616735438444675487801305280299857258796691895 |
section size | 0.0055577927871502848244933403520917636342346668243408 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 150 |
post-processed | false |
siblings | 0 |
#330DD6 : 43.24%
#342EDB : 23.42%
#5861E4 : 10.55%
#3845DF : 8.09%
#9A9DEE : 5.65%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 150 | |
post-processed | false | 70.26% |