Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | 0.0032117057463930255394035651050899105030111968517303 |
center y | -2.8389075972832809036106027633650228381156921386719 |
Re(p) | 4 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.31850496000000000362817331733822356909513473510742 |
section size | 2.4760585754859065765742798248538747429847717285156 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
colormap | 013 |
post-processed | true |
siblings | 4 |
#EF986D : 24.64%
#F28F91 : 15.79%
#F434B0 : 14.10%
#F45DA1 : 11.67%
#F65BDA : 11.59%