Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.743653610149902277726141619496047496795654296875 |
center y | 0.13180887061274482174866307104821316897869110107422 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 136 |
post-processed | true |
siblings | 0 |
#59218F : 29.93%
#E8D6A2 : 15.67%
#C4BED7 : 9.78%
#546193 : 8.23%
#678EA2 : 8.17%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 136 | |
post-processed | true | 29.74% |
type of post-processing | 03 | 1.2% |