Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74360867155085397239844269279274158179759979248047 |
center y | 0.13184359589382760313824860531894955784082412719727 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | true |
siblings | 0 |
#D8EED4 : 19.02%
#E9DBA7 : 18.54%
#A2DBEA : 17.34%
#E49E64 : 10.44%
#A96235 : 8.82%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | true | 29.74% |
type of post-processing | 03 | 1.2% |