Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364520198697880992710906866705045104026794433594 |
center y | 0.13182470072460295007488184637622907757759094238281 |
section size | 1.3839923607848035856128770387796222962606407236308e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 197 |
post-processed | true |
siblings | 1 |
#10364B : 37.75%
#0C2836 : 22.94%
#0C1A2B : 12.17%
#13425B : 10.41%
#164C69 : 8.06%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 197 | |
post-processed | true | 29.74% |
type of post-processing | 04 | 1.89% |
siblings | 1815 |