Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | -0.15553538273432279681607326438097516074776649475098 |
center y | -2.8105497083489705545389369945041835308074951171875 |
Re(p) | 4 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.35999999999999998667732370449812151491641998291016 |
section size | 2.9784332112920322011007101536961272358894348144531 |
color style | iterative-coloring |
iterative smoothing | discrete |
core color | 0x0 |
colormap | 151 |
post-processed | true |
siblings | 4 |
#DBD489 : 34.41%
#035710 : 19.46%
#000300 : 18.84%
#0E9F62 : 18.81%
#54AD69 : 3.64%