Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.37194512038536631237661822524387389421463012695312 |
center y | -0.65411406034750507743069647403899580240249633789062 |
section size | 1.0469682534706814119467065474222700061091018142179e-06 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_03 |
colormap | 236 |
post-processed | false |
siblings | 1 |
#929494 : 25.75%
#989596 : 20.41%
#221C1F : 13.67%
#586063 : 12.35%
#3C3843 : 11.70%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_03 | 0.75% |
colormap | 236 | |
post-processed | false | 70.26% |
siblings | 1850 |