Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74365565281349543802491552924038842320442199707031 |
center y | 0.13180887061274482174866307104821316897869110107422 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | true |
siblings | 0 |
#100403 : 17.17%
#EFDFA8 : 16.37%
#DEE6D1 : 13.62%
#E69A5F : 12.62%
#BD6347 : 11.54%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | true | 29.74% |
type of post-processing | 03 | 1.2% |