Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.2493368962079893780270367642515338957309722900391 |
center y | -0.060372030644558864753701499239468830637633800506592 |
section size | 3.5734969068754182553463100494028914511090988526121e-07 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_09 |
colormap | 014 |
post-processed | false |
siblings | 0 |
#EAEE3D : 27.75%
#F3CB9F : 18.30%
#EFCC4F : 12.59%
#F5CDD1 : 9.10%
#EFB169 : 8.80%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_09 | 0.25% |
colormap | 014 | |
post-processed | false | 70.26% |