Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.91533652620836525315439757832791656255722045898438 |
center y | -0.32062992945354462648310800432227551937103271484375 |
section size | 0.032471571094413370639486515756289009004831314086914 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 162 |
post-processed | true |
siblings | 1 |
#E9F3D3 : 44.94%
#F2ECE5 : 25.44%
#D1E5D3 : 7.73%
#E59DB1 : 4.81%
#A5CCB9 : 4.45%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 162 | |
post-processed | true | 29.74% |
type of post-processing | 18 | 3.05% |
siblings | 3861 |