Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26233922453186564460736462933709844946861267089844 |
center y | -0.49037088554804864060088220867328345775604248046875 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 181 |
post-processed | false |
siblings | 0 |
#56284F : 24.37%
#63375D : 17.86%
#663862 : 12.06%
#461C37 : 11.11%
#4B1F40 : 10.09%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 181 | |
post-processed | false | 70.26% |