Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | -0.094454232893372930268682807763980235904455184936523 |
center y | -3.0316052982495511614047245529945939779281616210938 |
Re(p) | 4 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.28799999999999997823962871734693180769681930541992 |
section size | 2.9784332112920322011007101536961272358894348144531 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
colormap | 038 |
post-processed | true |
siblings | 4 |
#EB540F : 25.50%
#F16D03 : 17.63%
#E69100 : 16.91%
#DE2E21 : 12.62%
#1F9B3C : 9.54%