Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26237120018341048011123461947136092931032180786133 |
center y | -0.49039753192433599426891532857553102076053619384766 |
section size | 5.3292752574698189804475352560064749241064419038594e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 105 |
post-processed | false |
siblings | 0 |
#5C0733 : 26.72%
#2D0330 : 15.53%
#AF6F8D : 13.09%
#883158 : 12.78%
#781D46 : 12.40%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 105 | |
post-processed | false | 70.26% |