Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364135416834364900040554857696406543254852294922 |
center y | 0.13181704126711724089915378499426878988742828369141 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | true |
siblings | 0 |
#64A1E2 : 21.57%
#90CFEF : 17.03%
#ACDEE3 : 14.47%
#D2EDD8 : 13.74%
#71A9D0 : 9.12%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | true | 29.74% |
type of post-processing | 03 | 1.2% |