Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26234988308238060827903836980112828314304351806641 |
center y | -0.4903602269975337324403596994670806452631950378418 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 227 |
post-processed | true |
siblings | 0 |
#00AFAB : 20.07%
#009192 : 15.82%
#009FA0 : 12.49%
#006070 : 11.12%
#00C3BD : 10.01%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 227 | |
post-processed | true | 29.74% |
type of post-processing | 10 | 0.4% |