Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74362595040695234072103403377695940434932708740234 |
center y | 0.13191245188672628962933686125325039029121398925781 |
section size | 0.013626356545727892621844290488297701813280582427979 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 058 |
post-processed | true |
siblings | 0 |
#250E34 : 50.63%
#252F33 : 11.01%
#254F33 : 10.77%
#25A134 : 9.29%
#25D136 : 7.92%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 058 | |
post-processed | true | 29.74% |
type of post-processing | 14 | 2.05% |