Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.2623232367060932546110052498988807201385498046875 |
center y | -0.49037088554804864060088220867328345775604248046875 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 108 |
post-processed | true |
siblings | 0 |
#9C2DDA : 22.59%
#AE4FDA : 17.92%
#D098DA : 17.83%
#BB6ADA : 15.16%
#6801D2 : 8.06%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 108 | |
post-processed | true | 29.74% |
type of post-processing | 10 | 0.4% |