Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.4208149340482758571369004130247049033641815185547 |
center y | 7.265814340076882016025705546269364276668056845665e-05 |
section size | 1.8758731515878065079079207744814153380197296883125e-09 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_07 |
colormap | 150 |
post-processed | false |
siblings | 1 |
#322FDA : 18.93%
#3210D6 : 17.91%
#3158DF : 15.94%
#DEE4EA : 10.94%
#9FA2EE : 8.32%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_07 | 0.75% |
colormap | 150 | |
post-processed | false | 70.26% |
siblings | 8220 |