Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.2493368962079893780270367642515338957309722900391 |
center y | -0.060372030644558864753701499239468830637633800506592 |
section size | 4.0079145895831621439724242947355570265699498122558e-08 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
colormap | 075 |
post-processed | false |
siblings | 1 |
#5D665B : 14.88%
#5A2B29 : 14.10%
#1A1419 : 12.96%
#1CA78B : 11.56%
#27665B : 11.44%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
colormap | 075 | |
post-processed | false | 70.26% |
siblings | 2885 |