Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.2493368962079893780270367642515338957309722900391 |
center y | -0.060372030644558864753701499239468830637633800506592 |
section size | 7.7676069835601469028204266523141008349284675205126e-09 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_09 |
colormap | 150 |
post-processed | false |
siblings | 1 |
#2D9DEA : 32.62%
#433FDA : 13.96%
#3EC148 : 11.97%
#3162E0 : 11.80%
#000000 : 10.90%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_09 | 0.25% |
colormap | 150 | |
post-processed | false | 70.26% |
siblings | 1835 |