Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26237120018341048011123461947136092931032180786133 |
center y | -0.49039753192433599426891532857553102076053619384766 |
section size | 5.3292752574698189804475352560064749241064419038594e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 105 |
post-processed | true |
siblings | 0 |
#020046 : 22.96%
#961C63 : 17.55%
#710050 : 14.74%
#52004A : 11.07%
#C06A8A : 9.83%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 105 | |
post-processed | true | 29.74% |
type of post-processing | 09 | 0.54% |