Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | 1.2412409934893462448712853074539452791213989257812 |
center y | -1.6008783095403276153234628509380854666233062744141 |
Re(p) | 4 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.31850496000000000362817331733822356909513473510742 |
section size | 2.4760585754859065765742798248538747429847717285156 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 220 |
post-processed | true |
siblings | 2 |
#060411 : 38.90%
#0A0429 : 28.07%
#044D5F : 6.91%
#01299F : 6.30%
#03135D : 5.06%