Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364748215912301887442481529433280229568481445312 |
center y | 0.13183133991226897441251253439986612647771835327148 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | true |
siblings | 0 |
#ACDDE1 : 19.21%
#90D0EF : 17.26%
#D3EDD7 : 17.21%
#68A7E3 : 13.40%
#E2D8AB : 8.22%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | true | 29.74% |
type of post-processing | 03 | 1.2% |