Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26232856598135073644684212013089563697576522827148 |
center y | -0.49040286119959347610475219880754593759775161743164 |
section size | 7.99391288620472889418777651115988192032091319561e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 115 |
post-processed | false |
siblings | 0 |
#712733 : 25.13%
#8F2331 : 24.56%
#532A34 : 13.15%
#B11D2F : 10.21%
#A42030 : 8.97%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 115 | |
post-processed | false | 70.26% |