Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26332804874261300787097184183949138969182968139648 |
center y | -0.48625636663151672323124330432619899511337280273438 |
section size | 0.002424488435507681383801470431649249803740531206131 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 026 |
post-processed | true |
siblings | 1 |
#BDEA6D : 26.09%
#BAA870 : 16.28%
#BDD766 : 15.70%
#C3E460 : 12.64%
#BED58F : 8.21%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 026 | |
post-processed | true | 29.74% |
type of post-processing | 14 | 2.05% |
siblings | 2008 |