Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.10254025253049023347351464963139733299612998962402 |
center y | -0.94446172047544496575000039229053072631359100341797 |
section size | 2.3412928665664415209886513313808364955548313446343e-06 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_01 |
colormap | 159 |
post-processed | false |
siblings | 0 |
#EAF605 : 20.27%
#830523 : 17.69%
#865D09 : 16.97%
#862518 : 13.93%
#919C01 : 11.56%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_01 | 0.75% |
colormap | 159 | |
post-processed | false | 70.26% |