Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364569111588729732886804413283243775367736816406 |
center y | 0.13182447182983958455793072062078863382339477539062 |
section size | 1.0112673391351021099666675174752472621264587360201e-07 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 163 |
post-processed | true |
siblings | 0 |
#98A48A : 22.24%
#AEB195 : 18.82%
#6E8D74 : 15.66%
#DDE3DC : 12.64%
#CBCBB2 : 10.65%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 163 | |
post-processed | true | 29.74% |
type of post-processing | 12 | 0.63% |