Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -1.1458846809787002207770001405151560902595520019531 |
center y | -0.27516972992136590203671175913768820464611053466797 |
section size | 0.0063421037293776112361842756115493102697655558586121 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 176 |
post-processed | true |
siblings | 0 |
#000139 : 32.85%
#D90355 : 20.26%
#D3014F : 16.88%
#B30042 : 8.17%
#65003D : 7.52%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 176 | |
post-processed | true | 29.74% |
type of post-processing | 22 | 3.71% |