Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28151171200892061152742940066673327237367630004883 |
center y | -0.46807270336520911957478574549895711243152618408203 |
section size | 0.0036367326532615222925426401445747615071013569831848 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 003 |
post-processed | true |
siblings | 0 |
#18001C : 45.61%
#B5CE1C : 12.22%
#C39B1C : 12.00%
#BCB61C : 11.25%
#CC4726 : 10.45%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 003 | |
post-processed | true | 29.74% |
type of post-processing | 13 | 5.97% |