Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.2616078253523266283764314721338450908660888671875 |
center y | -0.00035723837398758673256082829539082013070583343505859 |
section size | 0.012505033771088139987748277803802920971065759658813 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 006 |
post-processed | false |
siblings | 0 |
#000000 : 58.37%
#F71CA0 : 24.23%
#F51F6B : 6.79%
#F4F0D6 : 5.40%
#F75DBE : 2.35%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 006 | |
post-processed | false | 70.26% |