Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74365769547708848730138697646907530725002288818359 |
center y | 0.13180682794915171696104039256169926375150680541992 |
section size | 2.04266359310353782556481279375493187444590148516e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 248 |
post-processed | false |
siblings | 0 |
#D7ECD4 : 17.83%
#E4D6A6 : 17.32%
#E09D64 : 13.97%
#190706 : 11.23%
#623020 : 8.58%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 248 | |
post-processed | false | 70.26% |