Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.32274354601097976491530516796046867966651916503906 |
center y | 0.038547311136064403569445602215637336485087871551514 |
section size | 0.012505033771088139987748277803802920971065759658813 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 161 |
post-processed | true |
siblings | 0 |
#0009D8 : 20.48%
#0031DA : 18.79%
#004FDA : 16.81%
#E1ECD9 : 11.22%
#7984DA : 9.95%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 161 | |
post-processed | true | 29.74% |
type of post-processing | 10 | 0.4% |